| Date | Job Title | Type | Location | Salary | |
|---|---|---|---|---|---|
| 1/21/13 | Visual Merchandiser | Permanent | New York, NY | $50,000 | |
| 1/21/13 | PR Manager | Permanent | Northern, NJ | $72,000 | |
| 1/21/13 | PR Manager | Permanent | Northern, NJ | $72,000 | |
| 1/18/13 | Assistant Vice President - Operations | Permanent | New York, NY | $150,000 | |
| 1/17/13 | Director of Recruitment | Permanent | New York, NY | $0 | |
| 1/15/13 | Senior Regional Director | Permanent | New York, NY | $220,000 | |
| 1/14/13 | Director of Global Compensation & Benefits | Permanent | New York, NY | $120,000 | |
| 1/14/13 | Human Resources Manager - Retail | Permanent | New York, NY | $85,000 | |
| 1/14/13 | Benefits Manager | Permanent | New York, NY | $70,000 | |
| 1/14/13 | Sales Account Associate | Permanent | New York, NY | $50,000 | |
Be part of "Fit For a Friend"





