| Date | Job Title | Type | Location | Salary | |
|---|---|---|---|---|---|
| 5/20/13 | Department Manager - Georgetown | Permanent | Georgetown, DC | $45,000 | |
| 5/13/13 | Sales Account Executive | Permanent | New York, NY, NY | $45,000 | |
| 5/9/13 | Personal/Executive Assistant | Temp to Permanent | New York, NY | $55,000 | |
| 5/7/13 | District Manager - North East | Permanent | New York, NY | $75,000 | |
| 5/7/13 | Regional Manager of Salons | Permanent | New York, NY | $130,000 | |
| 5/6/13 | Guest Relations Manager | Permanent | New York, NY | $80,000 | |
| 5/3/13 | Director of Accounting | Permanent | Edison, NJ | $150,000 | |
| 5/1/13 | Manager, Stock Plan Administration | Permanent | New York, NY | $70,000 | |
| 4/29/13 | Store Manager- Washington DC | Permanent | Washington, DC | $40,000 | |
| 4/26/13 | Recruiter- Luxury | Permanent | NY | $0 | |
Be part of "Fit For a Friend"





